High Voltage Capacitor
Rated voltage: 10~24 kV
Rated capacity: 50~1000 kVAr
Capacitance tolerance: - 3~+3 %
Loss: Dielectric loss <0.2 W/kVAr
Discharge resistance: ≤75 V/600 s
Service conditions: Indoor,- 10 ~45 ℃
humidity: ≤ 95 %RH
Elevation: ≤ 4000 m
Maximum overvoltage: 1.1Un/24hr、1.15Un/30min、1.2Un/5min、1.3Un/1min、1.4Un/15s
Test voltage between terminals: DC 6.25Un/10min
D.C. Discharge test: 1.7Un
Standards quoted: IEC60871-1
#p#Parameter#e#
#p#Structural#e#
mode (50Hz) |
mode (60Hz) |
Dimensions
axbxc(mm)
|
Weight (kg) |
HC2D 3.3/6.6kV 50kVAr | HC2D 3.3/6.6kV 60kVAr | 450x260x160 | 23 |
HC2D 3.3/6.6kV 75kVAr | HC2D 3.3/6.6kV 90kVAr | 490x300x200 | 26 |
HC2D 3.3/6.6kV 100kVAr | HC2D 3.3/6.6kV 120kVAr | 550x360x260 | 30 |
HC2D 3.3/6.6kV 150kVAr | HC2D 3.3/6.6kV 180kVAr | 650x460x360 | 36 |
HC2D 3.3/6.6kV 200kVAr | HC2D 3.3/6.6kV 240kVAr | 770x580x480 | 44 |
HC2D 3.3/6.6kV 250kVAr | HC2D 3.3/6.6kV 300kVAr | 890x700x600 | 52 |
HC2D 3.3/6.6kV 300kVAr | HC2D 3.3/6.6kV 360kVAr | 1010x820x720 | 60 |
HC2D 3.3/6.6kV 350kVAr | HC2D 3.3/6.6kV 420kVAr | 1110x920x820 | 66 |
#p#Dimensions#e#